Emotional relief, measured
Companions, ranked by the relief they bring
allacceptancebody-awarenessbuddhistcbtcftcognitive-restructuringcontemplativedbtdistress-toleranceeasternemotion-regulationemotional-supportexistentialfranklgroundinghakomiifsinner-childinner-criticlogotherapymeaningmeditationmindfulnessparts-workself-compassionself-leadershipskillssomaticsoothingsupportive-counselingthought-recordsvalueswesternzen
| # | Companion | SUDS drop | SRS | Impact score |
|---|---|---|---|---|
| 1 | DBT Coach A practical skills coach based on Dialectical Behavior Therapy. Learn concrete tools for surviving crisis moments, regulating intense emotions, and communicating more effectively. | -13.0 | 6.5 | 0.42 |
| 2 | Meaning Finder Inspired by Viktor Frankl's Logotherapy. When life feels pointless or empty, this companion helps you discover meaning - in what you create, what you love, and how you choose to face hardship. | -12.0 | 7.0 | 0.39 |
| 3 | ACT Guide Grounded in Acceptance and Commitment Therapy. Helps you stop fighting difficult feelings, reconnect with what truly matters to you, and take small steps toward a values-driven life. | -10.0 | 6.0 | 0.32 |
| 4 | ChatCBT A structured guide that uses Cognitive Behavioral Therapy to help you catch unhelpful thought patterns, examine the evidence behind them, and build more balanced ways of thinking. | -4.0 | 6.8 | 0.25 |
| 5 | Inner Parts Based on Internal Family Systems (IFS) therapy. Helps you meet the different parts of yourself - the inner critic, the protector, the wounded child - with curiosity and compassion instead of judgment. | -7.0 | 6.0 | 0.23 |
| 6 | Kind Mind Rooted in Compassion-Focused Therapy, blending Western psychology with Eastern loving-kindness practice. Helps you quiet the inner critic and build a warm, steady voice of self-compassion. | -6.0 | 5.5 | 0.19 |
| 7 | Basic Relief A gentle, judgment-free space to talk through what you are feeling. Uses grounding exercises, breathing techniques, and emotional labeling to help you find relief in the moment. | +4.2 | 4.0 | -0.69 |
SUDS drop and SRS are widely used measurements in therapy research, captured before, after, and at the close of each session. The impact score is a smoothed average that weights companions with more sessions more confidently.