Emotional relief, measured
Companions, ranked by the relief they bring
allacceptancebody-awarenessbuddhistcbtcftcognitive-restructuringcontemplativedbtdistress-toleranceeasternemotion-regulationemotional-supportexistentialfranklgroundinghakomiifsinner-childinner-criticlogotherapymeaningmeditationmindfulnessparts-workself-compassionself-leadershipskillssomaticsoothingsupportive-counselingthought-recordsvalueswesternzen
| # | Companion | SUDS drop | SRS | Impact score |
|---|---|---|---|---|
| 1 | Basic Relief A gentle, judgment-free space to talk through what you are feeling. Uses grounding exercises, breathing techniques, and emotional labeling to help you find relief in the moment. | +4.2 | 4.0 | -0.69 |
| claude-haiku-4-5-20251001 (1) | -10.0 | 8.5 | ||
| gpt-5.4-mini (1) | -5.0 | - | ||
| gemini-3-flash-preview (1) | -0.0 | 5.0 | ||
| gpt-4.1 (2) | +5.0 | - | ||
| gpt-4.1-mini (1) | +15.0 | 2.0 | ||
| grok-4.20 (2) | +20.0 | 0.5 |
SUDS drop and SRS are widely used measurements in therapy research, captured before, after, and at the close of each session. The impact score is a smoothed average that weights companions with more sessions more confidently.